Product Details

EWLN

  • Model:EWLN
  • EWLN
INQUIRY
EWLN
Right-Hand Show
Model No Shank Stock Min.Bore Dia. Dimension(mm) Insert Shim Screw of shim Clamp Screw Clasp Wrench
R L ØB D F L
S20R-EWLNR/L06 S 25 20 13 200 17 WN□□0604□□ - LT-2 WN06-2 CS60E C-5 LW025/LW030
S25R-EWLNR/L06 S 32 25 17 200 14 WN□□0604□□ - LT-2 WN06-2 CS60E C-5 LW025/LW030
S25R-EWLNR/L08 S 32 25 17 200 14 WN□□0804□□ - LW-3 WN08-3 CS60E C-5 LW025/LW030
S25T-EWLNR/L08 S 32 25 17 300 14 WN□□0804□□ - LW-3 WN08-3 CS60E C-5 LW025/LW030
S32S-EWLNR/L08 S 40 32 22 250 14 WN□□0804□□ SMW-422 LW-4B WN08-4 CS80 C-6 LW030/LW040
S32U-EWLNR/L08 S 40 32 22 350 14 WN□□0804□□ SMW-422 LW-4B WN08-4 CS80 C-6 LW030/LW040
S40T-EWLNR/L08 S 50 40 27 300 12 WN□□0804□□ SMW-422 LW-4B WN08-4 CS80 C-6 LW030/LW040
S40W-EWLNR/L08 S 50 40 27 450 12 WN□□0804□□ SMW-422 LW-4B WN08-4 CS80 C-6 LW030/LW040
S50U-EWLNR/L08 S 63 50 35 350 12 WN□□0804□□ SMW-422 LW-4B WN08-4 CS80 C-6 LW030/LW040
S50Y-EWLNR/L08 S 63 50 35 500 12 WN□□0804□□ SMW-422 LW-4B WN08-4 CS80 C-6 LW030/LW040

Model No Shank Stock Min.Bore Dia. Dimension(mm) Insert Shim Screw of shim Clamp Screw Wrench Price
R L ØB D F L
S16Q-MWLNR/L06 S 22 16 11 180 20 WN□□0604□□ - LCS-510 CP50-21 CS70-20 LW020/LW025  
S20R-MWLNR/L08 S 25 20 13 200 17 WN□□0804□□ - LCS-511 CP50-21 CS70-20 LW025  
S25R-MWLNR/L08 S 32 25 17 200 14 WN□□0804□□ - LCS-617 CP50-22 CS70-21 LW020/LW030  
S32S-MWLNR/L08 S 40 32 22 250 14 WN□□0804□□ SMW-422 LCS-617 CP50-22 CS70-21 LW030  
S40T-MWLNR/L08 S 50 40 27 300 12 WN□□0804□□ SMW-422 LCS-617 CP50-22 CS70-22 LW030  
S50U-MWLNR/L08 S 63 50 35 350 12 WN□□0804□□ SMW-422 LCS-617 CP50-22 CS70-22 LW030