Product Details

BJ00-00

INQUIRY
BJ00-00
Boring Tool
Model No Stock Range Dimension(mm) Insert Screw Clasp
D L L2 Fig
BJ2008-32 8-10 20 80 32 1 TB□□0601□□ CS20 T-6
BJ2010-40 10-12 20 87 40 1 TB□□0601□□ CS20 T-6
BJ2012-53 12-16 20 98 53 1 TP□□0902□□ CS25 T-8
BJ2016-68 16-20 20 110 68 1 TP□□0902□□ CS25 T-8
BJ2020-83 20-25 20 122 83 1 TP□□1103□□ CS30 T-10
BJ2025-96 25-30 20 133 96 1 TP□□1103□□ CS30 T-10
BJ2030-115 30-35 20 152 115 1 TP□□1103□□ CS30 T-10
BJ-L20-36 20 100 8 2 TP□□1103□□ CS30 T-10
*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.