Product Details

GT_R

  • Model:GT_R
  • Turning tiny carbide boring bar
INQUIRY
GT_R
G300 coating turning tiny carbide boring bar
Model No Stock DMIN ER WF DCON LF LU
GT1RL104R005 1 0.05 0.5 3 39 4
GT1.5RL106R01 1.5 0.1 0.7 3 39 6
GT2RL110R005 2.1 0.05 0.8 3 39 10
GT2RL105R015 2.1 0.15 0.8 3 39 5
GT2RL110R015 2.1 0.15 0.8 3 39 10
GT3RL110R005 3.1 0.05 1.3 3 39 10
GT3RL115R005 3.1 0.05 1.3 3 39 15
GT3RL115R01 3.1 0.1 1.3 3 39 15
GT3RL110R02 3.1 0.2 1.3 3 39 10
GT3RL115R02 3.1 0.2 1.3 3 39 15
GT4RL115R005   4.1 0.05 1.7 4 50 15
GT4RL110R01 4.1 0.1 1.7 4 50 10
GT4RL115R01 4.1 0.1 1.7 4 50 15
GT4RL122R01 4.1 0.1 1.7 4 50 22
GT4RL110R02 4.1 0.2 1.7 4 50 10
GT4RL115R02   4.1 0.2 1.7 4 50 15
GT4RL122R02 4.1 0.2 1.7 4 50 22
GT5RL115R005   5.1 0.05 2.1 5 50 15
GT5RL115R01 5.1 0.1 2.1 5 50 15
GT5RL122R01 5.1 0.1 2.1 5 50 22
GT5RL130R01 5.1 0.1 2.1 5 75 30
GT5RL115R02 5.1 0.2 2.1 5 50 15
GT5RL122R02 5.1 0.2 2.1 5 50 22
GT5RL130R02 5.1 0.2 2.1 5 75 30
GT6RL115R005   6.1 0.05 2.8 6 50 15
GT6RL115R01 6.1 0.1 2.8 6 50 15
GT6RL122R02 6.1 0.2 2.8 6 50 22
GT6RL130R02 6.1 0.2 2.8 6 60 30
GT6RL135R02 6.1 0.2 2.8 6 75 35
GT8RL115R02 8.1 0.2 3.8 8 60 15
GT8RL122R02 8.1 0.2 3.8 8 60 22
GT8RL135R02 8.1 0.2 3.8 8 75 35
GT10RL135R02 10.1 0.2 4.8 10 75 35

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.