Product Details

MU-EMM 4000

  • Model:MU-EMM 4000
  • 4 Flutes Rounded Land Carbide End Mill MU-EMM 4000
INQUIRY

The Cutting Data For MU-EMM4000 Series

Material Seel、Stainless steel、Iron cast
Shank(mm) n(min) Vf(mm/min)
Slotted Side
4 4800 270 950
6 3100 240 650
8 2300 240 750
10 1900 240 750
12 1600 240 550
16 1200 270 400
20 950 270 320
Depth
(D:F.D)

MU-EMM 4000
4 Flutes Rounded Land End Mill
Model No Stock F.D Flute length O.A.L. Shank Dia
MU-EMM4030 3.0 7.5 50 4
MU-EMM4030L109D6 3.0 9 50 6
MU-EMM4030D6 3.0 7.5 50 6
MU-EMM4040 4.0 10 50 4
MU-EMM4040D6 4.0 10 50 6
MU-EMM4040L112 4.0 12 50 4
MU-EMM4040L112D6 4.0 12 50 6
MU-EMM4050 5.0 12.5 50 6
MU-EMM4050L115 5.0 15 50 6
MU-EMM4060 6.1 15 50 6
MU-EMM4060L118 6.1 18 75 6
MU-EMM4060E1 6.0 15 60 6
MU-EMM4070 7.0 17.5 60 8
MU-EMM4070L121 7.0 21 60 8
MU-EMM4080 8.0 20 60 8
MU-EMM4080L124 8.0 24 60 8
MU-EMM4090 9.0 22.5 75 10
MU-EMM4090L127 9.0 27 75 10
MU-EMM4100 10.0 25 75 10
MU-EMM4100L130 10.0 30 75 10
MU-EMM4120 12.0 30 75 12
MU-EMM4120L136 12.0 36 75 12
MU-EMM4140 14.0 35 100 12
MU-EMM4160 16.0 48 100 16
MU-EMM4160L160M 16.0 60 150 16
MU-EMM4200 20.0 50 100 20

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.