Product Details

S-EMB 2000L200

  • Model:S-EMB 2000L200
  • Long Neck Short Flute 2 Flutes Ball Nose Carbide End Mill S-EMB 2000L200
INQUIRY

The Cutting Data For S-EMB2000L200 Series

Material Steel、Stainless steel、Cast iron 
Shank(mm) n(min) Vf(mm/min)
4 6400 235
Cutting depth
ap: Axial depth of cutting
ae: Radial depth of cutting
RE: R Edge Angle

 
S-EMB 2000L200
Long Neck Short Flute
2 Flutes Ball Nose End Mill
Long Neck Short Flute 2 Flutes Ball Nose Carbide End Mill
Long Neck Short Flute 2 Flutes Ball Nose Carbide End Mill
icon of Long Neck Short Flute 2 Flutes Ball Nose Carbide End MillLong Neck Short Flute 2 Flutes Ball Nose Carbide End Mill
Model No Stock RE DC APMX DCON DN LU LF
S-EMB2004L202   0.2 0.4 0.32 4 0.37 2 50
S-EMB2004L204   0.2 0.4 0.32 4 0.37 4 50
S-EMB2005L202   0.25 0.5 0.4 4 0.46 2 50
S-EMB2005L204   0.25 0.5 0.4 4 0.46 4 50
S-EMB2005L206   0.25 0.5 0.4 4 0.46 6 50
S-EMB2006L202   0.3 0.6 0.48 4 0.56 2 50
S-EMB2006L204   0.3 0.6 0.48 4 0.56 4 50
S-EMB2006L206   0.3 0.6 0.48 4 0.56 6 50
S-EMB2006L208 0.3 0.6 0.48 4 0.56 8 50
Long Neck Short Flute 2 Flutes Ball Nose Carbide End Mill
Model No Stock RE DC APMX DCON DN LU LF
S-EMB2008L203 0.4 0.8 0.64 4 0.76 3 50
S-EMB2008L204   0.4 0.8 0.64 4 0.76 4 50
S-EMB2008L206   0.4 0.8 0.64 4 0.76 6 50
S-EMB2008L208   0.4 0.8 0.64 4 0.76 8 50
S-EMB2008L210   0.4 0.8 0.64 4 0.76 10 50
*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.