Product Details

EMB 2000

  • Model:EMB 2000
  • 2 Flutes Ball Nose Carbide End Mill EMB 2000
INQUIRY

The Cutting Data For EMB2000 Series

Material Steel、Stainless steel、Iron cast
Shank(mm) n(min) Vf(mm/min)
4 6400 235
6 4300 245
8 3200 275
10 2600 275
12 2200 255
16 1600 230
20 1300 205
Cutting depth
ap: Axial depth of cutting
ae: Radial depth of cutting
RE: R R Edge Angle

 

EMB 2000
2 Flutes Ball Nose Carbide End Mill
2 Flutes Ball Nose Carbide End Mill
icon of 2 Flutes Ball Nose Carbide End Mill
icon of 2 Flutes Ball Nose Carbide End Mill
Model No Stock RE DC APMX LF DCON
EMB2010 0.50 1.0 2.0 50 4
EMB2015 0.75 1.5 3.0 50 4
EMB2015D6 0.75 1.5 3.0 50 6
EMB2020 1.00 2.0 4.0 50 4
EMB2020D6 1.00 2.0 4.0 50 6
EMB2025 1.25 2.5 5.0 50 4
EMB2025D6 1.25 1.5 5.0 50 6
EMB2030 1.50 3.0 6.0 50 4
EMB2030D6 1.50 3.0 6.0 50 6
EMB2032 1.6 3.2 6.4 50 4
2 Flutes Ball Nose Carbide End Millicon of 2 Flutes Ball Nose Carbide End Mill
Model No Stock RE DC APMX LF DCON
EMB2035 1.75 3.5 7.0 50 4
EMB2035D6 1.75 3.5 7.0 50 6
EMB2035E1 1.75 3.5 7.0 75 4
EMB2035E1D6 1.75 3.4 7.0 75 6
EMB2040 2.00 4.0 8.0 50 4
EMB2040D6 2.00 4.0 8.0 50 6
EMB2040E1 2.00 4.0 8.0 75 4
EMB2040E1D6 2.00 4.0 8.0 75 6
EMB2040H 2.00 4.0 8.0 100 4
EMB2040HD6 2.00 4.0 8.0 100 6
2 Flutes Ball Nose Carbide End Millicon of 2 Flutes Ball Nose Carbide End Mill
Model No Stock RE DC APMX LF DCON
EMB2042 2.1 4.2 8.4 50 6
EMB2049 2.45 4.9 9.8 50 6
EMB2050 2.50 5.0 10.0 50 6
EMB2050E1 2.50 5.0 10.0 75 6
EMB2050H 2.50 5.0 10.0 100 6
EMB2060 3.00 6.0 12.0 50 6
EMB2060E1 3.00 6.0 12.0 75 6
EMB2060H 3.00 6.0 12.0 100 6
EMB2060M 3.00 6.0 12.0 150 6
EMB2065 3.25 6.5 13 60 8
2 Flutes Ball Nose Carbide End Millicon of 2 Flutes Ball Nose Carbide End Mill
Model No Stock RE DC APMX LF DCON
EMB2069 3.45 6.9 13.8 60 8
EMB2080 4.00 8.0 16.0 60 8
EMB2080E1 4.00 8.0 16.0 75 8
EMB2080H 4.00 8.0 16.0 100 8
EMB2080M 4.00 8.0 16.0 150 8
EMB2080R 4.00 8.0 16.0 200 8
EMB2100 5.00 10.0 20.0 75 10
EMB2100H 5.00 10.0 20.0 100 10
EMB2100M 5.00 10.0 20.0 150 10
EMB2100R 5.00 10.0 20.0 200 10
2 Flutes Ball Nose Carbide End Millicon of 2 Flutes Ball Nose Carbide End Mill
Model No Stock RE DC APMX LF DCON
EMB2120 6.00 12.0 24.0 75 12
EMB2120H 6.00 12.0 24.0 100 12
EMB2120M 6.00 12.0 24.0 150 12
EMB2120R 6.00 12.0 24.0 200 12
EMB2160 8.00 16.0 32.0 100 16
EMB2160M 8.00 16.0 32.0 150 16
EMB2160R 8.00 16.0 32.0 200 16
EMB2200 10.00 20.0 40.0 100 20
EMB2200M 10.00 20.0 40.0 150 20
EMB2200R 10.00 20.0 40.0 200 20
*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.