Product Details

MUH-IMM 4000

  • Model:MUH-IMM 4000
  • 4 Flutes Unequal Spiral & Unequal Division Carbide End Mill MUH-IMM 4000
INQUIRY

The Cutting Data For MUH-IMM4000 Series

Material Steel、Stainless steel、Iron cast
Shank(mm) n(min) Vf(mm/min)
Side Slotted
6 4000 800 420
8 2900 950 420
10 2400 750 420
12 1900 500 420
16 1500 480 420
20 1200 400 420
Depth
(D:F.D)

MUH-IMM 4000
4 Flutes Unequal Spiral & Unequal
Division Carbide End Mill
Model No Stock F.D Flute length O.A.L. Shank Dia
MUH-IMM4140L112D6 14.0 12 50 6
MUH-IMM4060 6.0 15 50 6
MUH-IMM4060L118 6.0 18 50 6
MUH-IMM4070l121 7.0 21 60 8
MUH-IMM4080 8.0 20 60 8
MUH-IMM4080L124 8.0 24 60 8
MUH-IMM4100 10.0 25 75 10
MUH-IMM4100L130 10.0 30 75 10
MUH-IMM4120 12.0 30 75 12
MUH-IMM4120L136 12.0 36 75 12
MUH-IMM4120L145H 12.0 45 100 12
MUH-IMM4120L155H 12.0 55 100 12
MUH-IMM4140 14.0 35 100 16
MUH-IMM4150 15.0 37.5 100 16
MUH-IMM4160 16.0 48 100 16
MUH-IMM4200 20.0 50 100 20

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.