Product Details

EMM 2000L1

  • Model:EMM 2000L1
  • 2 Flutes Carbide End Mill Decimal Point Series EMM 2000L1
INQUIRY

The Cutting Data For EMM2000L1 Series

Material Steel、Stainless steel、Iron cast
Shank(mm) n(min) Vf(mm/min)
Slotted Side
4 4800 135 475
6 3100 120 325
8 2300 120 375
10 1900 120 375
12 1600 120 275
16 1200 135 200
20 950 135 165
Depth
(D:F.D)

EMM 2000L1
2 Flutes End Mill 
Decimal Point Series
 
Model No Stock Diameter (d) Flute length (L1) O.A.L. (L) Shank Dia (D)
EMM2010L103 1.0 3 50 4
EMM2011L1033 1.1 3.3 50 4
EMM2012L1036 1.2 3.6 50 4
EMM2013L1039 1.3 3.9 50 4
EMM2014L1042   1.4 4.2 50 4
EMM2015L1045 1.5 4.5 50 4
EMM2016L1048 1.6 4.8 50 4
EMM2017L1051 1.7 5.1 50 4
EMM2018L1054   1.8 5.4 50 4
EMM2019L1057 1.9 5.7 50 4
EMM2020L106   2.0 6 50 4
EMM2020L106D6   2.0 6 50 6
EMM2021L1063   2.1 6.3 50 4
EMM2022L1066   2.1 6.6 50 4
EMM2023L1069 2.3 6.9 50 4
EMM2024L1072 2.4 7.2 50 4
EMM2025L1075 2.5 7.5 50 4
EMM2026L1078 2.6 7.8 50 4
EMM2027L1081 2.7 8.1 50 4
EMM2028L1084   2.8 8.4 50 4
EMM2029L1087   2.9 8.7 50 4
EMM2030L109   3 9 50 4
EMM2030L109D6   3 9 50 6
EMM2031L1093   3.1 9.3 50 4
EMM2032L1096   3.2 9.6 50 4
EMM2033L1099   3.3 9.9 50 4
EMM2034L1102   3.4 10.2 50 4
EMM2035L1105 3.5 10.5 50 4
 
Model No Stock Diameter (d) Flute length (L1) O.A.L. (L) Shank Dia (D)
EMM2036L1108   3.6 10.8 50 4
EMM2037L1111   3.7 11.1 50 4
EMM2038L1114   3.8 11.4 50 4
EMM2039L1117   3.9 11.7 50 4
EMM2040L112   4 12 50 4
EMM2040L112D6   4 12 50 6
EMM2041L1123   4.1 12.3 50 6
EMM2042L1126   4.2 12.6 50 6
EMM2043L1129   4.3 12.9 50 6
EMM2044L1132   4.4 13.2 50 6
EMM2045L1135   4.5 13.5 50 6
EMM2046L1138   4.6 13.8 50 6
EMM2047L1141   4.7 14.1 50 6
EMM2048L1144   4.8 14.4 50 6
EMM2049L1147   4.9 14.7 50 6
EMM2050L115   5.0 15 50 6
EMM2051L1153   5.1 15.3 50 6
EMM2052L1156   5.2 15.6 50 6
EMM2053L1159   5.3 15.9 50 6
EMM2054L1162   5.4 16.2 50 6
EMM2055L1165 5.5 16.5 50 6
EMM2056L1168   5.6 16.8 50 6
EMM2057L1171   5.7 17.1 50 6
EMM2058L1174   5.8 17.4 50 6
EMM2059L1177   5.9 17.7 50 6
EMM2060L118   6.0 18.0 50 6
EMM2061L1183   6.1 18.3 60 8
EMM2062L1186 6.2 18.6 60 8
EMM2063L1189   6.3 18.9 60 8
EMM2064L1192   6.4 19.2 60 8
EMM2065L1195   6.5 19.5 60 8
EMM2066L1198   6.6 19.8 60 8
EMM2067L1201   6.7 20.1 60 8
EMM2068L1204   6.8 20.4 60 8
EMM2069L1207   6.9 20.7 60 8
EMM2070L121   7 21 60 8
 
Model No Stock Diameter (d) Flute length (L1) O.A.L. (L) Shank Dia (D)
EMM2071L1213   7.1 21.3 60 8
EMM2072L1216   7.2 21.6 60 8
EMM2073L1219   7.3 21.9 60 8
EMM2074L1222   7.4 22.2 60 8
EMM2075L1225   7.5 22.5 60 8
EMM2076L1228 7.6 22.8 60 8
EMM2077L1231   7.7 23.1 60 8
EMM2078L1234   7.8 23.4 60 8
EMM2079L1237   7.9 23.7 60 8
EMM2080L124   8 24 60 8
EMM2081L1243   8.1 24.3 75 10
EMM2082L1246   8.2 24.6 75 10
EMM2083L1249   8.3 24.9 75 10
EMM2084L1252   8.4 25.2 75 10
EMM2085L1255   8.5 25.5 75 10
EMM2086L1258   8.6 25.8 75 10
EMM2087L1261   8.7 26.1 75 10
EMM2088L1264   8.8 26.4 75 10
EMM2089L1267   8.9 26.7 75 10
EMM2090L127   9 27 75 10
EMM2091L1273   9.1 27.3 75 10
EMM2092L1276   9.2 27.6 75 10
EMM2093L1279   9.3 27.9 75 10
EMM2094L1282   9.4 28.2 75 10
EMM2095L1285   9.5 28.5 75 10
EMM2096L1288   9.6 28.8 75 10
EMM2097L1291   9.7 29.1 75 10
EMM2098L1294 9.8 29.4 75 10
EMM2099L1297   9.9 29.7 75 10
EMM2100L130   10 30 75 10
EMM2101L1303   10.1 30.3 75 12
EMM2102L1306   10.2 30.6 75 12
EMM2103L1309   10.3 30.9 75 12
EMM2104L1312   10.4 31.2 75 12
EMM2105L1315   10.5 31.5 75 12
EMM2106L1318   10.6 31.8 75 12
 
Model No Stock Diameter (d) Flute length (L1) O.A.L. (L) Shank Dia (D)
EMM2107L1321   10.7 32.1 75 12
EMM2108L1324   10.8 32.4 75 12
EMM2109L1327   10.9 32.7 75 12
EMM2110L133   11 33 75 12
EMM2111L1333   11.1 33.3 75 12
EMM2112L1336   11.2 33.6 75 12
EMM2113L1339   11.3 33.9 75 12
EMM2114L1342   11.4 34.2 75 12
EMM2115L1345   11.5 34.5 75 12
EMM2116L1348   11.6 34.8 75 12
EMM2117L1351   11.7 35.1 75 12
EMM2118L1354   4.6 13.8 50 6
EMM2119L1357   4.7 14.1 50 6
EMM2120L136   4.8 14.4 50 6

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.