Product Details

MU-GMM 4000

  • Model:MU-GMM 4000
  • 4 Flutes Rounded Land End Mill MU-GMM 4000
INQUIRY

The Cutting Data For MU-GMM4000 Series

Material Steel、Stainless steel、Iron cast
Shank(mm) n(min) Vf(mm/min)
Slotted Side
4 4800 270 950
6 3100 240 650
8 2300 240 750
10 1900 240 750
12 1600 240 550
16 1200 270 400
20 950 270 320
Depth
(D:F.D)
MU-GMM 4000
4 Flutes Rounded Land End Mill
 
Model No Stock Diameter Flute length O.A.L. Shank Dia
MU-GMM4020 2.0 5 50 4
MU-GMM4030 3.0 7.5 50 4
MU-GMM4030L109 3.0 9 50 4
MU-GMM4030D6 3.0 7.5 50 6
MU-GMM4031L1093 3.1 9.3 50 4
MU-GMM4032L1096 3.2 9.6 50 4
MU-GMM4033L1099 3.3 9.9 50 4
MU-GMM4034L1102 3.4 10.2 50 4
MU-GMM4035L1105 3.5 10.5 50 4
MU-GMM4036L1108 3.6 10.8 50 4
MU-GMM4037L1111 3.7 11.1 50 4
MU-GMM4038L1114 3.8 11.4 50 4
MU-GMM4039L1117 3.9 11.7 50 4
MU-GMM4040 4.0 10 50 4
MU-GMM4040D6 4.0 10 50 6
MU-GMM4040L112 4.0 12 50 4
MU-GMM4040L112D6 4.0 12 50 6
MU-GMM4041L1123 4.1 12.3 50 6
MU-GMM4042L1126 4.2 12.6 50 6
MU-GMM4043L1129 4.3 12.9 50 6
MU-GMM4044L1132 4.4 13.2 50 6
MU-GMM4045L1135 4.5 13.5 50 6
MU-GMM4046L1138 4.6 13.8 50 6
MU-GMM4047L1141 4.7 14.1 50 6
MU-GMM4048L1144 4.8 14.4 50 6
MU-GMM4049L1147 4.9 14.7 50 6
MU-GMM4050 5.0 12.5 50 6
MU-GMM4050L115 5.0 15 50 6
MU-GMM4050L120H 5 20 100 6
MU-GMM4051L1153 5.1 15.3 50 6
MU-GMM4052L1156 5.2 15.6 50 6
MU-GMM4053L1159 5.3 15.9 50 6
MU-GMM4054L1162 5.4 16.2 50 6
MU-GMM4055 5.5 13.75 50 6
MU-GMM4055L1165 5.5 16.5 50 6
MU-GMM4056L1168 5.6 16.8 50 6
MU-GMM4057L1171 5.7 17.1 50 6
MU-GMM4058L1174 5.8 17.4 50 6
MU-GMM4059L1177 5.8 17.7 50 6
MU-GMM4060 6.0 15 50 6
MU-GMM4060L118 6.0 18 50 6
MU-GMM4060E1 6.0 15 75 6
MU-GMM4061L1183 6.1 18.3 60 8
MU-GMM4062L1186 6.2 18.6 60 8
MU-GMM4063L1189 6.3 18.9 60 8
MU-GMM4064L1191 6.4 19.1 60 8
MU-GMM4064L1192 6.4 19.2 60 8
MU-GMM4065 6.5 16.25 60 8
MU-GMM4065L1195 6.5 19.5 60 8
MU-GMM4066L1198 6.6 19.8 60 8
MU-GMM4067L1201 6.7 20.1 60 8
MU-GMM4068L1204 6.8 20.4 60 8
MU-GMM4069L1207 6.9 20.7 60 8
MU-GMM4070 7.0 17.5 60 8
MU-GMM4070L121 7.0 21.0 60 8
MU-GMM4071L1213 7.1 21.3 60 8
MU-GMM4072L1216 7.2 21.6 60 8
MU-GMM4073L1219 7.3 21.9 60 8
MU-GMM4074L1222 7.4 22.2 60 8
MU-GMM4075 7.5 18.75 60 8
MU-GMM4075L1225 7.5 22.5 60 8
MU-GMM4076L1228 7.6 22.8 60 8
MU-GMM4077L1231 7.7 23.1 60 8
MU-GMM4078L1234 7.8 23.4 60 8
MU-GMM4079L1237 7.9 23.7 60 8
MU-GMM4080 8.0 20 60 8
MU-GMM4080E1 8.0 20 75 8
MU-GMM4080H 8.0 20 100 8
MU-GMM4080M 8.0 20 150 8
MU-GMM4080L124 8.0 24 60 8
MU-GMM4081L1243 8.1 24.3 75 10
MU-GMM4082L1246 8.2 24.6 75 10
MU-GMM4083L1249 8.3 24.9 75 10
MU-GMM4084L1252 8.4 25.2 75 10
MU-GMM4085L1255 8.5 25.5 75 10
MU-GMM4086L1258 8.6 25.8 75 10
MU-GMM4087L1261 8.7 26.1 75 10
MU-GMM4088L1264 8.8 26.4 75 10
MU-GMM4089L1267 8.9 26.7 75 10
MU-GMM4090 9.0 22.5 75 10
MU-GMM4090L127 9.0 27 75 10
MU-GMM4091L1273 9.1 27.3 75 10
MU-GMM4092L1276 9.2 27.6 75 10
MU-GMM4093L1279 9.3 27.9 75 10
MU-GMM4094L130 9.4 30 75 10
MU-GMM4094L1282 9.4 28.2 75 10
MU-GMM4095L1285 9.5 28.5 75 10
MU-GMM4096L1288 9.6 28.8 75 10
MU-GMM4097L1291 9.7 29.1 75 10
MU-GMM4098L1294 9.8 29.4 75 10
MU-GMM4099L1297 9.9 29.7 75 10
MU-GMM4100 10.0 25 75 10
MU-GMM4100H 10.0 25 100 10
MU-GMM4100L130 10.0 30 75 10
MU-GMM4100L130H 10.0 30 100 10
MU-GMM4110 11.0 27.5 75 12
MU-GMM4120 12.0 30 75 12
MU-GMM4120L136 12.0 36 75 12
MU-GMM4120H 12.0 30 100 12
MU-GMM4120L155H 12.0 55 100 12
MU-GMM4140 14.0 35 100 16
MU-GMM4160 16.0 48 100 16
MU-GMM4160M 16.0 48 150 16
MU-GMM4200 20.0 50 100 20

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.