Product Details

EPB 4000

  • Model:EPB 4000
  • 4 Flutes Ball Nose Carbide End Mill
INQUIRY

The Cutting Data For EPB4000 Series

Material Alloy Steel、Carbon Steel
Shank(mm) n(min) Vf(mm/min)
4 6400 235
6 4300 245
8 3200 275
10 2600 275
12 2200 255
16 1600 230
20 1300 205
Depth
(R:Radius)

EPB 2000
4 Flutes Ball Nose Carbide End Mill
Ball Nose Carbide End Mill
Tooling of Ball Nose Carbide End Mill
icon of Ball Nose Carbide End Mill
Model No Stock RE(1/2d) DC APMX DCON LF
EPB4020   1 2 4 4 50
EPB4030   1.5 3 6 4 50
EPB4040 2 4 8 4 50
EPB4050   2.5 5 10 6 50
EPB4060   3 6 12 6 50
EPB4080   4 8 16 8 60
EPB4100   5 10 20 10 75
EPB4120   6 12 24 12 75
EPB4160   8 16 32 16 100
EPB4200   10 20 40 20 100

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.