Product Details

DMR 2000

  • Model:DMR 2000
  • 2 Flutes Corner Radius End Mill DMR 2000
INQUIRY

The Cutting Data For DMR2000 Series

Material Steel、Stainless steel、Iron cast
Shank(mm) n(min) Vf(mm/min)
4 6400 260
6 4300 280
8 3200 285
10 2600 270
12 2200 270
DMR 2000
2 Flutes Corner Radius End Mill
Model No Stock Diameter (d) Radius (R) Flute length (L1)  O.A.L. (L) Shank Dia (D)
DMR2010R02 1.0 0.2 2.5 50 4
DMR2015R02  1.5 0.2 3.75 50 4
DMR2020R02 2.0 0.2 5 50 4
DMR2020R05 2.0 0.5 5 50 4
DMR2025R02 2.5 0.2 6.25 50 4
DMR2030R02 3.0 0.2 7.5 50 4
DMR2030R02E1 3.0 0.2 7.5 75 4
DMR2030R05 3.0 0.5 7.5 50 4
DMR2030R05E1 3.0 0.5 7.5 75 4
DMR2030R10 3.0 1.0 7.5 75 4
DMR2030R10E1 3.0 1.0 7.5 75 4
DMR2040R02 4.0 0.2 10 50 4
DMR2040R02E1 4.0 0.2 10 75 4
DMR2040R02H 4.0 0.2 10 100 4
DMR2040R05 4.0 0.5 10 50 4
DMR2040R05E1 4.0 0.5 10 75 4
DMR2040R05H 4.0 0.5 10 100 4
DMR2040R10 4.0 1.0 10 50 4
DMR2040R10E1  4.0 1.0 10 75 4
DMR2040R10H 4.0 1.0 10 100 4
DMR2060R02 6.0 0.2 15 50 6
DMR2060R02E1 6.0 0.2 15 75 6
DMR2060R02H 6.0 0.2 15 100 6
DMR2060R05 6.0 0.5 15 50 6
DMR2060R05E1 6.0 0.5 15 75 6
DMR2060R05H 6.0 0.5 15 100 6
DMR2060R10 6.0 1.0 15 50 6
DMR2060R10E1 6.0 1.0 15 75 6
DMR2060R10H 6.0 1.0 15 100 6
DMR2080R05 8.0 0.5 20 60 8
DMR2080R05E1 8.0 0.5 20 75 8
DMR2080R05H 8.0 0.5 20 100 8
DMR2080R10 8.0 1.0 20 60 8
DMR2080R10E1 8.0 1.0 20 75 8
DMR2080R10H 8.0 1.0 20 100 8
DMR2100R05 10.0 0.5 25 75 10
DMR2100R05H 10.0 0.5 25 100 10
DMR2100R10 10.0 1.0 25 75 10
DMR2100R10H 10.0 1.0 25 100 10
DMR2120R05 12.0 0.5 30 75 12
DMR2120R05H 12.0 0.5 30 100 12
DMR2120R10 12.0 1.0 30 75 12
DMR2120R10H 12.0 1.0 30 100 12

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.