Product Details

EDRDH00-D00

  • Model:EDRDH00-D00
INQUIRY
EDRDH00-D00
RD Exchangeable Head End Mill
Model No Stock Dimension(mm) Insert Screw Screw Wrench
D d L M C E INO
EDRDH08-D16 16 8.5 23 8 8 10 2 RD□□0802□□ CS30 TP-W3/16 T-10
EDRDH08-D17 17 8.5 23 8 8 10 2 RD□□0802□□ CS30 TP-W3/16 T-10
EDRDH08-D20 20 10.5 30 10 8 15 2 RD□□0802□□ CS30 TP-W3/16 T-10
EDRDH08-D21 21 10.5 30 10 8 15 2 RD□□0802□□ CS30 TP-W3/16 T-10
EDRDH10-D25 25 12.5 35 12 8 17 2 RD□□10T3□□ CS40 TP-W3/16 T-15
EDRDH10-D26 26 12.5 35 12 8 17 2 RD□□10T3□□ CS40 TP-W3/16 T-15
EDRDH10-D30 30 17 43 16 8 17 2 RD□□10T3□□ CS40 TP-W3/16 T-15
EDRDH10-D32 32 17 43 16 11 26 3 RD□□10T3□□ CS40 TP-W3/16 T-15
EDRDH10-D35 35 17 43 16 11 26 3 RD□□10T3□□ CS40 TP-W3/16 T-15

Model No Stock Dimension(mm) Insert Screw Wrench
D d L M INO
SR-16-R8 16 8.5 31 8 2 XPHT16R0803 CS25 T-8
SR-20R-R10 20 10.5 37 10 2 XPHT20R10T3 CS35W T-10