Product Details

(E)RD(HA)0R0

  • Model:(E)RD(HA)0R0
INQUIRY
(E)RD(HA)0R0
T-Slot End Mill
Model No Stock Dimension(mm) Insert Screw Clamp Screw Wrench
D d L INO
RDS2.5R10-120 10 10 120 2 RD□□0501□□ CS18 - - T-6
RDS2.5R12-130 12 12 130 2 RD□□0501□□ CS18 - - T-6
ERDH2.5R10-100 10 10 100 2 RD□□0501□□ CS18 - - T-6
ERDH2.5R11-100 11 10 100 2 RD□□0501□□ CS18 - - T-6
ERDH2.5R12-100 12 12 100 2 RD□□0501□□ CS18 - - T-6
ERDH2.5R13-100 13 12 100 2 RD□□0501□□ CS18 - - T-6
RDS3.5R16-150 16 16 150 2 RD□□0702□□ CS25 - - T-8
RDS3.5R17-150 17 16 150 2 RD□□0702□□ CS25 - - T-8
RDS3.5R20-150 20 20 150 3 RD□□0702□□ CS25 - - T-8
RDS3.5R21-150 21 20 150 3 RD□□0702□□ CS25 - - T-8
RDS3.5R20-200 20 20 200 3 RD□□0702□□ CS25 - - T-8
RDS3.5R21-200 21 20 200 3 RD□□0702□□ CS25 - - T-8
ERDHA4R16-150 16 16 150 2 RD□□0802□□ CS25 CCH3.5 CS35115 T-8/T-15
ERDHA4R17-150 17 16 150 2 RD□□0802□□ CS25 CCH3.5 CS35115 T-8/T-15
ERDHA4R20-150 20 20 150 2 RD□□0802□□ CS25 CCH3.5 CS35115 T-8/T-15
ERDHA4R21-150 21 20 150 2 RD□□0802□□ CS25 CCH3.5 CS35115 T-8/T-15
ERDHA4R21-200 21 20 200 2 RD□□0802□□ CS25 CCH3.5 CS35115 T-8/T-15
ERDHA5R25-150 25 25 150 2 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R25-200 25 25 200 2 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R25-250 25 25 250 2 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R26-150 26 25 150 2 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R26-200 26 25 200 2 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R26-250 26 25 250 2 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R30-150 30 25 150 2 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R30-200 30 25 200 2 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R32-150 32 32 150 3 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R32-200 32 32 200 3 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R35-150 35 32 150 3 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R35-200 35 32 200 3 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R35-250 35 32 250 3 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15
ERDHA5R35-300 35 32 300 3 RD□□10T3□□ CH40 CCH3.5 CS35115 T-15

●Insert Detail:AX口口1705口口