Product Details

EDX3D

  • Model:EDX3D
  • U drill, insert drill, EDX3D
INQUIRY
Shape Model No. Radius
(R)
Cutting
edge
length (L)
Insert
Thickness
(S)
Carbide Coated
p p PM K KM p PM KN

ACP100

ACP200

ACP300

ACK300

ACK200

ACZ350

ACZ330

DL1500

chip breaker-G

chip breaker-H
WDXT042004-G 0.4 4.2 2          
WDXT042004-H 0.4 4.2 2            
WDXT52504-G 0.4 5 2.5          
WDXT052504-H 0.4 5 2.5            
WDXT063006-G 0.6 6 3          
WDXT073506-G 0.6 7.5 3.5          
WDXT094008-G 0.8 9.6 4          
WDXT125012-G 1.2 12.4 5            
WDXT156012-G 1.2 15.2 6            

      Standard Stocks.


EDX3D
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
12.5EDX-3D-25 12.5 53.5 25 37.5 56 109.5 32 PT 1/4-19 WD口口042004 CS18 T-6
13EDX-3D-25 13 55 25 39 56 111 32 PT 1/4-19 WD口口042004 CS18 T-6
13.5EDX-3D-25 13.5 56.5 25 40.5 56 112.5 32 PT 1/4-19 WD口口042004 CS18 T-6
14EDX-3D-25 14 58 25 42 56 114 32 PT 1/4-19 WD口口042004 CS18 T-6
14.5EDX-3D-25 14.5 59.5 25 43.5 56 115.5 32 PT 1/4-19 WD口口042004 CS18 T-6
15EDX-3D-25 15 61 25 45 56 117 32 PT 1/4-19 WD口口042004 CS18 T-6
15.5EDX-3D-25 15.5 62.5 25 46.5 56 118.5 32 PT 1/4-19 WD口口052504 CS20 T-6
16EDX-3D-25 16 64 25 48 56 120 32 PT 1/4-19 WD口口052504 CS20 T-6
16.5EDX-3D-25 16.5 65.5 25 49.5 56 121.5 32 PT 1/4-19 WD口口052504 CS20 T-6
17EDX-3D-25 17 67 25 51 56 123 32 PT 1/4-19 WD口口052504 CS20 T-6
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
17.5EDX-3D-25 17.5 70.5 25 52.5 56 126.5 32 PT 1/4-19 WD口口052504 CS20 T-6
18EDX-3D-25 18 72 25 54 56 128 32 PT 1/4-19 WD口口052504 CS20 T-6
18.5EDX-3D-25 18.5 73.5 25 55.5 56 129.5 32 PT 1/4-19 WD口口063006 CS22 T-7
19EDX-3D-25 19 75 25 57 56 131 32 PT 1/4-19 WD口口063006 CS22 T-7
19.5EDX-3D-25 19.5 76.5 25 58.5 56 132.5 32 PT 1/4-19 WD口口063006 CS22 T-7
20EDX-3D-32 20 79 32 60 60 139 41 PT 1/4-19 WD口口063006 CS22 T-7
20.5EDX-3D-32 20.5 80.5 32 61.5 60 140.5 41 PT 1/4-19 WD口口063006 CS22 T-7
21EDX-3D-32 21 82 32 63 60 142 41 PT 1/4-19 WD口口063006 CS22 T-7
21.5EDX-3D-32 21.5 83.5 32 64.5 60 143.5 41 PT 1/4-19 WD口口063006 CS22 T-7
22EDX-3D-32 22 85 32 66 60 145 41 PT 1/4-19 WD口口063006 CS22 T-7
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
23EDX-3D-32 23 91 32 69 60 151 41 PT 1/4-19 WD口口073506 CS25 T-8
23.5EDX-3D-32 23.5 92.5 32 70.5 60 152.5 41 PT 1/4-19 WD口口073506 CS25 T-8
24EDX-3D-32 24 94 32 72 60 154 41 PT 1/4-19 WD口口073506 CS25 T-8
25EDX-3D-32 25 97 32 75 60 157 41 PT 1/4-19 WD口口073506 CS25 T-8
26EDX-3D-32 26 101 32 78 60 161 41 PT 1/4-19 WD口口073506 CS25 T-8
27EDX-3D-32 27 104 32 81 60 164 41 PT 1/4-19 WD口口073506 CS25 T-8
28EDX-3D-32 28 107 32 84 60 167 41 PT 1/4-19 WD口口073506 CS25 T-8
28.5EDX-3D-32 28.5 108.5 32 85.5 60 168.5 41 PT 1/4-19 WD口口073506 CS25 T-8
29EDX-3D-32 29 112 32 87 60 172 41 PT 1/4-19 WD口口094008 CS35 T-15
30EDX-3D-32 30 118 32 90 60 178 41 PT 1/4-19 WD口口094008 CS35 T-15
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
30.5EDX-3D-32 30.5 119.5 32 91.5 60 179.5 41 PT 1/4-19 WD口口094008 CS35 T-15
31EDX-3D-32 31 121 32 93 60 181 41 PT 1/4-19 WD口口094008 CS35 T-15
31.5EDX-3D-32 31.5 122.5 32 94.5 60 182.5 41 PT 1/4-19 WD口口094008 CS35 T-15
32EDX-3D-32 32 124 32 96 60 184 41 PT 1/4-19 WD口口094008 CS35 T-15
32.5EDX-3D-32 32.5 125.5 32 97.5 60 185.5 41 PT 1/4-19 WD口口094008 CS35 T-15
33EDX-3D-32 33 127 32 99 60 187 41 PT 1/4-19 WD口口094008 CS35 T-15
33.5EDX-3D-32 33.5 128.5 32 100.5 60 188.5 41 PT 1/4-19 WD口口094008 CS35 T-15
34EDX-3D-32 34 130 32 102 60 190 41 PT 1/4-19 WD口口094008 CS35 T-15
34.5EDX-3D-32 34.5 131.5 32 103.5 60 191.5 41 PT 1/4-19 WD口口094008 CS35 T-15
35EDX-3D-32 35 133 32 105 60 193 41 PT 1/4-19 WD口口094008 CS35 T-15
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
35.5EDX-3D-32 35.5 134.5 32 106.5 60 194.5 41 PT 1/4-19 WD口口094008 CS35 T-15
36EDX-3D-32 36 136 32 108 60 196 41 PT 1/4-19 WD口口094008 CS35 T-15
36.5EDX-3D-32 36.5 137.5 32 109.5 60 197.5 41 PT 1/4-19 WD口口094008 CS35 T-15
37EDX-3D-32 37 146 32 111 60 206 50 PT 1/4-19 WD口口125012 CS50 T-20
37.5EDX-3D-32 37.5 147.5 32 112.5 60 207.5 50 PT 1/4-19 WD口口125012 CS50 T-20
38EDX-3D-32 38 149 32 114 60 209 50 PT 1/4-19 WD口口125012 CS50 T-20
38.5EDX-3D-32 38.5 150.5 32 115.5 60 210.5 50 PT 1/4-19 WD口口125012 CS50 T-20
39EDX-3D-32 39 152 32 117 60 212 50 PT 1/4-19 WD口口125012 CS50 T-20
39.5EDX-3D-32 39.5 153.5 32 118.5 60 213.5 50 PT 1/4-19 WD口口125012 CS50 T-20
40EDX-3D-32 40 155 32 120 60 215 50 PT 1/4-19 WD口口125012 CS50 T-20
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
40.5EDX-3D-32 40.5 156.5 32 121.5 60 216.5 50 PT 1/4-19 WD口口125012 CS50 T-20
41EDX-3D-32 41 158 32 123 60 218 50 PT 1/4-19 WD口口125012 CS50 T-20
41.5EDX-3D-32 41.5 159.5 32 124.5 60 219.5 50 PT 1/4-19 WD口口125012 CS50 T-20
42EDX-3D-32 42 161 32 126 60 221 50 PT 1/4-19 WD口口125012 CS50 T-20
42.5EDX-3D-32 42.5 162.5 32 127.5 60 222.5 50 PT 1/4-19 WD口口125012 CS50 T-20
43EDX-3D-32 43 164 40 129 70 234 58 PT 1/4-19 WD口口125012 CS50 T-20
43.5EDX-3D-32 43.5 165.5 40 130.5 70 235.5 58 PT 1/4-19 WD口口125012 CS50 T-20
44EDX-3D-32 44 167 40 132 70 237 58 PT 1/4-19 WD口口125012 CS50 T-20
44.5EDX-3D-32 44.5 168.5 40 133.5 70 238.5 58 PT 1/4-19 WD口口125012 CS50 T-20
45EDX-3D-32 45 170 40 135 70 240 58 PT 1/4-19 WD口口125012 CS50 T-20
45.5EDX-3D-32 45.5 171.5 40 136.5 70 241.5 58 PT 1/4-19 WD口口125012 CS50 T-20
*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.

Related Products