Product Details

EC

  • Model:EC
  • EC shallow grooving insert squarehead or roundhead
INQUIRY
shallow grooving insert EC22
Square head shallow grooving insert:
Model No. Dimension Carbide Coated Cermet
RE CDX IC CW 0.05 S D1 PM  

BEJ750

E1200
EC16R100-R005 0.05 2.00 9.525 1.00 3.18 4.4
EC16R125-R02 0.2 2.00 9.525 1.25 3.18 4.4
EC16R145-R02 0.2 2.00 9.525 1.45 3.18 4.4  
EC16R150-R02 0.2 2.00 9.525 1.50 3.18 4.4
EC16R175-R02 0.2 2.00 9.525 1.75 3.18 4.4
EC16R185-R02 0.2 2.50 9.525 1.85 3.18 4.4  
EC16R200-R02 0.2 2.50 9.525 2.00 3.18 4.4
EC16R250-R02 0.2 2.50 9.525 2.50 3.18 4.4  
EC16R300-R02 0.2 3.00 9.525 3.00 3.18 4.4
EC22R100-R01 0.1 2.00 12.70 1.00 4.76 5.5
EC22R125-R02 0.2 2.00 12.70 1.25 4.76 5.5
EC22R145-R02 0.2 2.00 12.70 1.45 4.76 5.5
EC22R150-R02 0.2 3.50 12.70 1.50 4.76 5.5
EC22R175-R02 0.2 3.50 12.70 1.75 4.76 5.5
EC22R185-R02 0.2 3.50 12.70 1.85 4.76 5.5
EC22R200-R02 0.2 3.50 12.70 2.00 4.76 5.5
EC22R230-R02 0.2 3.50 12.70 2.30 4.76 5.5
EC22R250-R03 0.3 4.00 12.70 2.50 4.76 5.5
EC22R280-R03 0.3 4.00 12.70 2.80 4.76 5.5
EC22R300-R03 0.3 4.00 12.70 3.00 4.76 5.5
EC22R350-R03 0.3 5.00 12.70 3.50 4.76 5.5
EC22R400-R04 0.4 5.00 12.70 4.00 4.76 5.5
shallow grooving insert EC16
Round head shallow grooving insert:
Model No. Dimension Carbide Coated Cermet
RE CDX IC CW 0.05 S D1 PM  

BEJ750

E1200
EC16R100R 0.5 2 9.525 1 3.18 4.4  
EC16R150R 0.75 2 9.525 1.15 3.18 4.4  
EC16R200R 1 2.5 9.525 2 3.18 4.4  
EC16R300R 1.5 3 9.525 3 3.18 4.4  
EC22R100R 0.5 2 12.7 1 4.76 5.5
EC22R150R 0.75 3.5 12.7 1.5 4.76 5.5
EC22R200R 1 3.5 12.7 2 4.76 5.5
EC22R250R 1.25 4 12.7 2.5 4.76 5.5
EC22R300R 1.5 4 12.7 3 4.76 5.5
EC22R400R 2 5 12.7 4 4.76 5.5

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.

Related Products