Product Details

EDX4D

  • Model:EDX4D
  • U drill, insert drill EDX4D
INQUIRY
Shape Model No. Radius
(R)
Cutting
edge
length (L)
Insert
Thickness
(S)
Carbide Coated
p p PM K KM p PM KN

ACP100

ACP200

ACP300

ACK300

ACK200

ACZ350

ACZ330

DL1500

chip breaker-G

chip breaker-H
WDXT042004-G 0.4 4.2 2          
WDXT042004-H 0.4 4.2 2            
WDXT52504-G 0.4 5 2.5          
WDXT052504-H 0.4 5 2.5            
WDXT063006-G 0.6 6 3          
WDXT073506-G 0.6 7.5 3.5          
WDXT094008-G 0.8 9.6 4          
WDXT125012-G 1.2 12.4 5            
WDXT156012-G 1.2 15.2 6            

      Standard Stocks.


EDX4D
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
13EDX-4D-25 13 68 25 52 56 124 32 PT 1/4-19 WD口口042004 CS18 T-6
13.5EDX-4D-25 13.5 70 25 54 56 126 32 PT 1/4-19 WD口口042004 CS18 T-6
14EDX-4D-25 14 72 25 56 56 128 32 PT 1/4-19 WD口口042004 CS18 T-6
14.5EDX-4D-25 14.5 74 25 58 56 130 32 PT 1/4-19 WD口口042004 CS18 T-6
15EDX-4D-25 15 76 25 60 56 132 32 PT 1/4-19 WD口口042004 CS18 T-6
15.5EDX-4D-25 15.5 78 25 62 56 134 32 PT 1/4-19 WD口口052504 CS20 T-6
16EDX-4D-25 16 80 25 64 56 136 32 PT 1/4-19 WD口口052504 CS20 T-6
16.5EDX-4D-25 16.5 82 25 66 56 138 32 PT 1/4-19 WD口口052504 CS20 T-6
17EDX-4D-25 17 84 25 68 56 140 32 PT 1/4-19 WD口口052504 CS20 T-6
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
17.5EDX-4D-25 17.5 88 25 70 56 144 32 PT 1/4-19 WD口口052504 CS20 T-6
18EDX-4D-25 18 90 25 72 56 146 32 PT 1/4-19 WD口口052504 CS20 T-6
19EDX-4D-25 19 94 25 76 56 150 32 PT 1/4-19 WD口口063006 CS22 T-7
19.5EDX-4D-25 19.5 96 25 78 56 152 32 PT 1/4-19 WD口口063006 CS22 T-7
20EDX-4D-32 20 99 32 80 60 159 41 PT 1/4-19 WD口口063006 CS22 T-7
21EDX-4D-32 21 103 32 84 60 163 41 PT 1/4-19 WD口口063006 CS22 T-7
22EDX-4D-32 22 107 32 88 60 167 41 PT 1/4-19 WD口口063006 CS22 T-7
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
23EDX-4D-32 23 114 32 92 60 174 41 PT 1/4-19 WD口口073506 CS25 T-8
24EDX-4D-32 24 118 32 96 60 178 41 PT 1/4-19 WD口口073506 CS25 T-8
25EDX-4D-32 25 122 32 100 60 182 41 PT 1/4-19 WD口口073506 CS25 T-8
26EDX-4D-32 26 127 32 104 60 187 41 PT 1/4-19 WD口口073506 CS25 T-8
26.5EDX-4D-32 26.5 129 32 106 60 189 41 PT 1/4-19 WD口口073506 CS25 T-8
27EDX-4D-32 27 131 32 108 60 191 41 PT 1/4-19 WD口口073506 CS25 T-8
28EDX-4D-32 28 135 32 112 60 195 41 PT 1/4-19 WD口口073506 CS25 T-8
29EDX-4D-32 29 141 32 116 60 201 41 PT 1/4-19 WD口口094008 CS35 T-15
30EDX-4D-32 30 148 32 120 60 208 41 PT 1/4-19 WD口口094008 CS35 T-15
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
31EDX-4D-32 31 152 32 124 60 212 41 PT 1/4-19 WD口口094008 CS35 T-15
32EDX-4D-32 32 156 32 128 60 216 41 PT 1/4-19 WD口口094008 CS35 T-15
33EDX-4D-32 33 160 32 132 60 220 41 PT 1/4-19 WD口口094008 CS35 T-15
34EDX-4D-32 34 164 32 136 60 224 41 PT 1/4-19 WD口口094008 CS35 T-15
35EDX-4D-32 35 168 32 140 60 228 41 PT 1/4-19 WD口口094008 CS35 T-15
Model No Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
36EDX-4D-32 36 172 32 144 60 232 41 PT 1/4-19 WD口口094008 CS35 T-15
37EDX-4D-32 37 183 32 148 60 243 50 PT 1/4-19 WD口口125012 CS50 T-20
38EDX-4D-32 38 187 32 152 60 247 50 PT 1/4-19 WD口口125012 CS50 T-20
39EDX-4D-32 39 191 32 156 60 251 50 PT 1/4-19 WD口口125012 CS50 T-20
40EDX-4D-32 40 195 32 160 60 255 50 PT 1/4-19 WD口口125012 CS50 T-20
*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.

Related Products