Model No | Stock | Dimension (mm) | Insert | Screw | Wrench | ||||
D | d | L | L1 | INO | ![]() |
![]() |
![]() |
||
EAX 2014E-80-O | • | 14 | 16 | 80 | 25 | 1 | AX □□ 1235 □□ |
CS30A | T-8 |
EAX 2016E-100-O | • | 16 | 16 | 100 | 25 | 2 | |||
EAX 2018E-100-O | • | 18 | 16 | 100 | 25 | 2 | |||
EAX 2020E-110-O | • | 20 | 20 | 110 | 30 | 3 | |||
EAX 2022E-110-O | • | 22 | 20 | 110 | 30 | 3 | |||
EAX 2025E-120-O | • | 25 | 25 | 120 | 35 | 4 | |||
EAX 2028E-120-O | • | 28 | 25 | 120 | 35 | 4 | |||
EAX 2030E-120-O | • | 30 | 25 | 120 | 35 | 4 | |||
EAX 2032E-130-O | • | 32 | 32 | 130 | 40 | 5 | |||
EAX 2040E-150-O | • | 40 | 32 | 150 | 30 | 6 | |||
EAX 2050E-150-O | • | 50 | 32 | 150 | 30 | 7 | |||
EAX 2063E-150-O | • | 63 | 32 | 150 | 30 | 8 | |||
EAX 2014EL-120-O | • | 14 | 16 | 120 | 25 | 1 | |||
EAX 2016EL-145-O | • | 16 | 16 | 145 | 25 | 2 | |||
EAX 2018EL-145-O | • | 18 | 16 | 145 | 25 | 2 | |||
EAX 2020EL-150-O | • | 20 | 20 | 150 | 40 | 2 | |||
EAX 2020EL-150-3T-O | • | 20 | 20 | 150 | 40 | 3 | |||
EAX 2022EL-150-O | • | 22 | 20 | 150 | 30 | 2 | |||
EAX 2025EL-170-O | • | 25 | 25 | 170 | 50 | 2 | |||
EAX 2026EL-200-O | • | 26 | 25 | 200 | 50 | 2 | |||
EAX 2028EL-170-O | • | 28 | 25 | 170 | 30 | 2 | |||
EAX 2030EL-170-O | • | 30 | 25 | 170 | 30 | 2 | |||
EAX 2032EL-180-O | • | 32 | 32 | 180 | 60 | 2 | |||
EAX 2040EL-180-O | • | 40 | 32 | 180 | 30 | 2 | |||
EAX 2040EL-180-6T-O | • | 40 | 32 | 180 | 30 | 6 |
◆ -O oil hole 帶水孔
● Limited sales for some areas