Product Details

MU2-GPM 4000

  • Model:MU2-GPM 4000
  • 4 Flutes Unequal Division Carbide End Mill MU2-GPM 4000
INQUIRY

The Cutting Data For MU2-GPM4000 Series

Material Alloy Steel、Carbon Steel
Shank(mm) n(min) Vf(mm/min)
Side Slotted
4 6000 1100 420
6 4000 800 420
8 2900 950 420
10 2400 750 420
12 1900 500 420
16 1500 480 420
20 1200 400 420
Cutting depth
ap: Axial depth of cutting
ae: Radial depth of cutting
DC: Diameter of cutting

 

MU2-GPM 4000
4 Flutes Rounded Land Double Edge Carbide End Mill
4 Flutes Rounded Land Double Edge Carbide End Mill
4 Flutes Rounded Land Double Edge Carbide End Mill
Model No Stock DC APMX LF DCON
MU2-GPM4040 4.0 10 50 4
MU2-GPM4050 5.0 12.5 50 6
MU2-GPM4050L115 5.0 15 50 6
MU2-GPM4060 6.0 15 50 6
MU2-GPM4060L118 6.0 18 50 6
MU2-GPM4070L121 7.0 21 60 8
MU2-GPM4080 8.0 20 60 8
MU2-GPM4080L124 8.0 24 60 8
MU2-GPM4100 10.0 25 75 10
MU2-GPM4100L130 10.0 30 75 10
MU2-GPM4120 12.0 30 75 12
MU2-GPM4120L136 12.0 36 75 12
MU2-GPM4160 16.0 48 100 16
MU2-GPM4200 20.0 50 100 20

*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.