Product Details

SPGX3D

  • Model:SPGX3D
  • SPGX3D
INQUIRY
Shape Model No. Dimension Coated
RE L I.C S D1 P P P P P P M K K K K

ECM100

ECM200

BE4875

BEP706

BEJ750

BEJ757

BEJ758

ECK100

BCK200

ECK300

BEG607


GO Medium
SPMT050204-GO 0.4 5 5 2.38 2.2                    
SPMT060204-GO 0.4 6 6 2.38 2.6                    
SPMT07T308-GO 0.8 7.94 7.94 3.97 2.8                    
SPMT090408-GO 0.8 9.8 9.8 4.3 4.2                    
SPMT110408-GO 0.8 11.5 11.5 4.76 4.4                    
SPMT140512-GO 1.2 14.3 14.3 5.2 5.75                    
      Standard stock  

Shape Model No. Dimension Coated
RE L I.C S D1 P P P P P P M K K K K

ECM100

ECM200

BE4875

BEP706

BEJ750

BEJ757

BEJ758

ECK100

BCK200

ECK300

BEG607


RO Medium
SPGT050204-RO 0.4 5 5 2.38 2.2                  
SPGT060204-RO 0.4 6 6 2.38 2.6                  
SPGT07T308-RO 0.8 7.94 7.94 3.97 2.8                  
SPGT090408-RO 0.8 9.8 9.8 4.3 4.2                  
SPGT110408-RO 0.8 11.5 11.5 4.76 4.4                    
SPGT140512-RO 1.2 14.3 14.3 5.2 5.75                    

      Standard stock  


SPGX3D
Model No. Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
12.5SPGX-3D-25 12.5 53.5 25 37.5 56 109.5 32 PT 1/4-19 SP口口0502 CS20 T-6
13SPGX-3D-25 13 55 25 39 56 111 32 PT 1/4-19 SP口口0502 CS20 T-6
13.5SPGX-3D-25   13.5 56.5 25 40.5 56 112.5 32 PT 1/4-19 SP口口0502 CS20 T-6
14SPGX-3D-25 14 58 25 42 56 114 32 PT 1/4-19 SP口口0502 CS20 T-6
14.5SPGX-3D-25   14.5 59.5 25 43.5 56 115.5 32 PT 1/4-19 SP口口0502 CS20 T-6
15SPGX-3D-25 15 61 25 45 56 117 32 PT 1/4-19 SP口口0502 CS20 T-6
15.5SPGX-3D-25 15.5 62.5 25 46.5 56 118.5 32 PT 1/4-19 SP口口0502 CS20 T-6
16SPGX-3D-25 16 64 25 48 56 120 32 PT 1/4-19 SP口口0602 CS22 T-7
16.5SPGX-3D-25 16.5 65.5 25 49.5 56 121.5 32 PT 1/4-19 SP口口0602 CS22 T-7
17SPGX-3D-25 17 67 25 51 56 123 32 PT 1/4-19 SP口口0602 CS22 T-7
Model No. Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
17.5SPGX-3D-25 17.5 70.5 25 52.5 56 126.5 32 PT 1/4-19 SP口口0602 CS22 T-7
18SPGX-3D-25 18 72 25 54 56 128 32 PT 1/4-19 SP口口0602 CS22 T-7
19SPGX-3D-25 19 75 25 57 56 131 32 PT 1/4-19 SP口口0602 CS22 T-7
19.5SPGX-3D-25 19.5 76.5 25 58.5 56 132.5 32 PT 1/4-19 SP口口0602 CS22 T-7
20SPGX-3D-25 20 79 32 60 60 139 41 PT 1/4-19 SP口口0602 CS22 T-7
20.5SPGX-3D-25 20.5 80.5 32 61.5 60 140.5 41 PT 1/4-19 SP口口0602 CS22 T-7
21SPGX-3D-25 21 82 32 63 60 142 41 PT 1/4-19 SP口口0602 CS22 T-7
22SPGX-3D-25 22 85 32 66 60 145 41 PT 1/4-19 SP口口07T3 CS25 T-8
22.5SPGX-3D-25 22.5 86.5 32 67.5 60 146.5 41 PT 1/4-19 SP口口07T3 CS25 T-8
23SPGX-3D-25 23 91 32 69 60 151 41 PT 1/4-19 SP口口07T3 CS25 T-8
Model No. Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
24SPGX-3D-25 24 94 32 72 60 154 41 PT 1/4-19 SP口口07T3 CS25 T-8
25SPGX-3D-25 25 97 32 75 60 157 41 PT 1/4-19 SP口口07T3 CS25 T-8
26SPGX-3D-25 26 101 32 78 60 161 41 PT 1/4-19 SP口口07T3 CS25 T-8
27SPGX-3D-32 27 104 32 81 60 164 41 PT 1/4-19 SP口口07T3 CS25 T-8
28SPGX-3D-32 28 107 32 84 60 167 41 PT 1/4-19 SP口口0904 CS35 T-15
29SPGX-3D-32 29 112 32 87 60 172 41 PT 1/4-19 SP口口0904 CS35 T-15
30SPGX-3D-32 30 118 32 90 60 178 41 PT 1/4-19 SP口口0904 CS35 T-15
31SPGX-3D-32 31 121 32 93 60 181 41 PT 1/4-19 SP口口0904 CS35 T-15
32SPGX-3D-32 32 124 32 96 60 184 41 PT 1/4-19 SP口口0904 CS35 T-15
33SPGX-3D-32 33 127 32 99 60 187 41 PT 1/4-19 SP口口0904 CS35 T-15
34SPGX-3D-32 34 130 32 102 60 190 41 PT 1/4-19 SP口口1104 CS40 T-15
35SPGX-3D-32 35 133 32 105 60 193 41 PT 1/4-19 SP口口1104 CS40 T-15
36SPGX-3D-32 36 136 32 108 60 196 41 PT 1/4-19 SP口口1104 CS40 T-15
37SPGX-3D-32 37 146 32 111 60 206 50 PT 1/4-19 SP口口1104 CS40 T-15
Model No. Stock Dimension(mm) Insert
Parts
DC LPR DCON LU LS OAL DCS
FMS
CNT Screw
Wrench
38SPGX-3D-32 38 149 32 114 60 209 50 PT 1/4-19 SP口口1104 CS40 T-15
39SPGX-3D-32 39 152 32 117 60 212 50 PT 1/4-19 SP口口1104 CS40 T-15
40SPGX-3D-32 40 155 32 120 60 215 50 PT 1/4-19 SP口口1104 CS40 T-15
41SPGX-3D-32 41 158 32 123 60 218 50 PT 1/4-19 SP口口1104 CS40 T-15
42SPGX-3D-32 42 161 40 126 60 221 50 PT 1/4-19 SP口口1405 CS45 T-15
43SPGX-3D-40 43 164 40 129 70 234 50 PT 1/4-19 SP口口1405 CS45 T-15
44SPGX-3D-40   44 167 40 132 70 237 50 PT 1/4-19 SP口口1405 CS45 T-15
45SPGX-3D-40   45 170 40 135 70 240 50 PT 1/4-19 SP口口1405 CS45 T-15
46SPGX-3D-40 46 173 40 138 70 243 50 PT 1/4-19 SP口口1405 CS45 T-15
47SPGX-3D-40   47 176 40 141 70 246 50 PT 1/4-19 SP口口1405 CS45 T-15
48SPGX-3D-40 48 179 40 144 70 249 50 PT 1/4-19 SP口口1405 CS45 T-15
49SPGX-3D-40   49 182 40 147 70 252 50 PT 1/4-19 SP口口1405 CS45 T-15
50SPGX-3D-40 50 185 40 150 70 255 58 PT 1/4-19 SP口口1405 CS45 T-15
*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.